Sheet1
The draw is out!!!! man.. hope i can do well this time...=)
| A | B | C | D | E | F | G | H | I |
1 |
|
|
|
| CIMB KL OPEN SQUASH CHAMPIONSHIP 2007 |
|
|
|
|
2 |
|
|
|
| JALAN DUTA, KUALA LUMPUR 22ND - 25TH MAR 2007 |
|
|
|
|
3 |
|
|
|
| MENS DIV IV |
4 |
|
|
|
|
|
|
|
|
|
5 |
|
|
|
| 22.03.07 | 23.03.07 | 24.03.07 | 25.03.07 |
|
6 | No | Name |
|
|
|
|
|
|
|
7 | 1 | JOHNNY TAN |
| 1 | JOHNNY TAN |
|
|
|
|
8 | 2 | KRISHNAN PAUL |
|
|
|
|
|
|
|
9 | 3 | KADERI PASAT |
|
|
|
|
|
|
|
10 | 4 | VADIVELAN SAYLON |
| 16 | LUA KIM CHEW |
|
|
|
|
11 | 5 | ADEEN IDRAKI |
| 9 | RAYMOND PHOON |
|
|
|
|
12 | 6 | ALEX WAN |
|
|
|
|
|
|
|
13 | 7 | RAJA ADAM |
|
|
|
|
|
|
|
14 | 8 | NG EAIN WEI |
| 8 | NG EAIN WEI |
|
|
|
|
15 | 9 | RAYMOND PHOON |
| 5 | ADEEN IDRAKI |
|
|
|
|
16 | 10 | EDWARD CHAN |
|
|
|
|
|
|
|
17 | 11 | TARMIZI MOHD ZAIN |
|
|
|
|
|
|
|
18 | 12 | SAMUEL CHAN |
| 12 | SAMUEL CHAN |
|
|
|
|
19 | 13 | SAM CHAN |
| 13 | SAM CHAN |
|
|
|
|
20 | 14 | MOHD FADZIL ABD HAMID |
|
|
|
|
|
|
|
21 | 15 | WAN JEN LYE |
|
|
|
|
|
|
|
22 | 16 | LUA KIM CHEW |
| 4 | VADIVELAN SAYLON |
|
|
|
|
23 | 17 |
|
| 3 | KADERI PASAT |
|
|
|
|
24 | 18 |
|
|
|
|
|
|
|
|
25 | 19 |
|
|
|
|
|
|
|
|
26 | 20 |
|
| 14 | MOHD FADZIL ABD HAMID |
|
|
|
|
27 | 21 |
|
| 11 | TARMIZI MOHD ZAIN |
|
|
|
|
28 | 22 |
|
|
|
|
|
|
|
|
29 | 23 |
|
|
|
|
|
|
|
|
30 | 24 |
|
| 6 | ALEX WAN |
|
|
|
|
31 | 25 |
|
| 7 | RAJA ADAM |
|
|
|
|
32 | 26 |
|
|
|
|
|
|
|
|
33 | 27 |
|
|
|
|
|
|
|
|
34 | 28 |
|
| 10 | EDWARD CHAN |
|
|
|
|
35 | 29 |
|
| 15 | WAN JEN LYE |
|
|
|
|
36 | 30 |
|
|
|
|
|
|
|
|
37 | 31 |
|
|
|
|
|
|
|
|
38 | 32 |
|
| 2 | KRISHNAN PAUL |
|
|
|
|
---|
No comments:
Post a Comment